2023-24 Fastpitch Schedule
Record: 8-1 | Rank: 1
Record: 8-1 | Rank: 1
@ Edmond Santa Fe | W | 5-16 8/12 |
vs Chickasha | Missing Score |
vs Southmoore Chisholm Trail Classic | Missing Score |
vs Tuttle Chisholm Trail Classic | Missing Score |
vs Cache Chisholm Trail Classic | Missing Score |
vs Perry Chisholm Trail Classic | Missing Score |
vs McLoud | W | 9-3 8/19 |
@ Newcastle | Missing Score |
vs Cache Heart of Oklahoma Tournament | Missing Score |
@ Noble | Missing Score |
vs Lindsay Heart of Oklahoma Tournament | Missing Score |
vs Purcell Heart of Oklahoma Tournament | Missing Score |
vs Blackwell Heart of Oklahoma Tournament | Missing Score |
vs Tuttle Heart of Oklahoma Tournament | Missing Score |
vs Alva Heart of Oklahoma Tournament | Missing Score |
@ Bishop McGuinness | W | 1-14 8/26 |
vs Perkins-Tryon | Missing Score |
@ Classen SAS | Missing Score |
vs Duncan | W | 11-3 9/3 |
vs Harrah | W | 13-6 9/9 |
@ McLoud | Missing Score |
vs Lindsay Noble Fastpitch Festival | Missing Score |
@ Dale | L | 3-0 9/12 |
vs Classen SAS | 12-0 | |
GAME LIVE NOW! |
vs Putnam City North | Missing Score |
vs El Reno Noble Fastpitch Festival | Missing Score |
vs Newcastle | W | 7-2 9/16 |
vs Bishop McGuinness | W | 16-1 9/17 |
@ Perkins-Tryon | Missing Score |
@ Harrah | Missing Score |
vs Tecumseh | Missing Score |
@ Elgin | Missing Score |
@ Guymon | Missing Score |
@ Guthrie | Missing Score |
vs Plainview | W | 10-3 10/11 |
vs Miami State Quarterfinals | W | 12-2 10/17 |
vs Purcell | L | 5-6 10/18 |
Plainview at Blanchard
October 11, 2024
Newcastle at Blanchard
September 16, 2024
Classen SAS at Blanchard
September 12, 2024
Harrah at Blanchard
September 9, 2024
Duncan at Blanchard
September 3, 2024
McLoud at Blanchard
August 19, 2024