2023-24 Volleyball Schedule
Record: 3-19 | Unranked
Record: 3-19 | Unranked
vs Chickasha | W | 3-0 8/13 |
@ Midwest City | L | 3-2 8/20 |
vs Cache | 0-0 | |
GAME LIVE NOW! |
@ Weatherford | L | 3-0 8/22 |
vs Midwest City | L | 0-2 8/24 |
vs Cache | L | 0-2 8/24 |
vs Yukon | L | 1-2 8/24 |
vs Cache | 21-25 | |
GAME LIVE NOW! |
vs Tecumseh | L | 0-3 9/3 |
vs The Academy | Missing Score |
@ Clinton | L | 3-1 9/10 |
vs North Rock Creek | L | 0-3 9/12 |
vs Weatherford | L | 0-2 9/14 |
@ Bethany | L | 2-0 9/14 |
vs Classen SAS | W | 2-1 9/14 |
vs The Academy | L | 0-3 9/16 |
@ Tuttle | L | 3-1 9/17 |
@ Amber-Pocasset | L | 3-0 9/19 |
@ Newcastle | L | 3-0 9/24 |
vs Seminole | W | 3-0 9/26 |
vs Clinton | L | 0-2 9/28 |
vs Weatherford | L | 0-3 9/28 |
vs Tuttle Western Conference Tournament | L | 1-2 9/28 |
vs Newcastle | L | 0-3 10/1 |
@ Community Christian | L | 3-0 10/10 |
Cache at Blanchard
August 27, 2024
Chickasha at Blanchard
August 13, 2024
Blanchard at Cement
August 26, 2021